Baseball - Mon 6/28
Page 1 of 1
Baseball - Mon 6/28
Mon 6/28 | 901 | New York Mets R. Dickey | -1.5 2.480 | 1.926 | OVER 9 2.050 | |
04:05 PM | 902 | Florida Marlins R. Nolasco | +1.5 1.621 | 2.020 | UNDER 9 1.862 | |
Mon 6/28 | 903 | Philadelphia Phillies K. Kendrick | +1.5 1.599 | 2.220 | OVER 9.5 2.020 | |
04:10 PM | 904 | Cincinnati Reds J. Cueto | -1.5 2.540 | 1.769 | UNDER 9.5 1.885 | |
Mon 6/28 | 905 | Washington Nationals S. Strasburg | +1.5 1.490 | 2.120 | OVER 7 2.180 | |
04:10 PM | 906 | Atlanta Braves T. Hudson | -1.5 2.870 | 1.840 | UNDER 7 1.769 | |
Mon 6/28 | 907 | Pittsburgh Pirates P. Maholm | 2.780 | |||
05:05 PM | 908 | Chicago Cubs R. Wells | 1.526 | |||
Mon 6/28 | 909 | Houston Astros B. Norris | +1.5 1.775 | 2.630 | OVER 9.5 2.070 | |
05:10 PM | 910 | Milwaukee Brewers M. Parra | -1.5 2.190 | 1.575 | UNDER 9.5 1.847 | |
Mon 6/28 | 911 | Arizona D-Backs D. Haren | +1.5 1.746 | 2.630 | OVER 7.5 1.935 | |
05:15 PM | 912 | St Louis Cardinals C. Carpenter | -1.5 2.240 | 1.575 | UNDER 7.5 1.971 | |
Mon 6/28 | 913 | Colorado Rockies U. Jimenez | -1.5 2.100 | 1.649 | OVER 6 1.855 | |
07:05 PM | 914 | San Diego Padres K. Correia | +1.5 1.840 | 2.450 | UNDER 6 2.060 | |
Mon 6/28 | 915 | Los Angeles Dodgers C. Billingsley | +1.5 1.503 | 2.090 | OVER 7.5 1.893 | |
07:15 PM | 916 | San Francisco Giants B. Zito | -1.5 2.820 | 1.862 | UNDER 7.5 2.020 | |
Mon 6/28 | 917 | Toronto Blue Jays R. Romero | -1.5 2.090 | 1.690 | OVER 8.5 1.980 | |
04:05 PM | 918 | Cleveland Indians J. Westbrook | +1.5 1.847 | 2.360 | UNDER 8.5 1.926 | |
Mon 6/28 | 919 | Detroit Tigers J. Bonderman | +1.5 1.699 | 2.480 | OVER 8 1.917 | |
05:10 PM | 920 | Minnesota Twins F. Liriano | -1.5 2.320 | 1.637 | UNDER 8 1.990 | |
Mon 6/28 | 921 | Chicago White Sox M. Buehrle | -1.5 2.270 | 1.787 | OVER 9.5 1.980 | |
05:10 PM | 922 | Kansas City Royals A Lerew |
Guest- Guest
Re: Baseball - Mon 6/28
I'm going ahead and locking in the Florida Marlins to beat the New York Mets. Most of the Mets success has been at their home ground and while the Marlins are horse shit, they still have a great lineup to compete with and i think Dickey loses this game. Got a hunch that its not going to be a good outing for him and the Marlins pounce on him and get to the bullpen early. If i'm not mistaken, this 3 game series is being played down in San Juan Puerto Rico
+102
+102
Guest- Guest
Re: Baseball - Mon 6/28
Im playing a few overs today, and seymour, so GL to anyone who may show up!
Ej- Rainmaker
- Number of posts : 6668
Age : 55
Current Locale : Poughkeepsie, NY
Born : Larchmont, NY
Thinkdog Affiliation : Founder of T.D
Re: Baseball - Mon 6/28
Followed you on most of your overs. Don't like the card today, I'm looking at it but I just can't find anything outstanding.
Guest- Guest
Re: Baseball - Mon 6/28
Lockland wrote:I'm going ahead and locking in the Florida Marlins to beat the New York Mets. Most of the Mets success has been at their home ground and while the Marlins are horse shit, they still have a great lineup to compete with and i think Dickey loses this game. Got a hunch that its not going to be a good outing for him and the Marlins pounce on him and get to the bullpen early. If i'm not mistaken, this 3 game series is being played down in San Juan Puerto Rico
+102
Had a decent amount on that one
Guest- Guest
Re: Baseball - Mon 6/28
Well thats good you did, because Seymour Hit, and i think all but one of my overs hit, so you did well grasshoppa!!
Ej- Rainmaker
- Number of posts : 6668
Age : 55
Current Locale : Poughkeepsie, NY
Born : Larchmont, NY
Thinkdog Affiliation : Founder of T.D
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum
April 21st 2024, 8:13 pm by Ej
» 18 - 8 - 1 L27 ; 10 - 2 - 1 L13 WTA
September 16th 2023, 9:50 pm by Ej
» NCAAF Week 3
September 16th 2023, 2:24 pm by Ej
» WTA San Diego 9.15
September 15th 2023, 11:13 am by Ej
» 9.14 MLB
September 14th 2023, 11:51 am by Ej
» 9.14 Furry Ballz
September 14th 2023, 11:06 am by Ej
» 9.13 Furry Ballz
September 14th 2023, 11:01 am by Ej
» 9.13 MLB SGP
September 13th 2023, 5:19 pm by Ej
» BettingExpert Freelance Articles
April 13th 2023, 1:00 pm by Ej